Rajesh Residency
A Venture where in site is owned by the company itself.
Typical Floor Plan
Download Detailed Area Wise StatementStatus
Under Construction.
Flats Area Details
# | 101,301,501 | 102,402 |
---|---|---|
Bed | 3BHK | 3BHK |
Plinth area (Sq ft) | 1344 | 1346 |
Share of Common area (Sq Ft) | 336 | 336 |
Total area (Sq Ft) | 1680 | 1682 |
Parking area (Sq Ft) | 121 | 121 |
Undivided site area (Sq Ft) | 53 | 53 |
Specifications
# | All |
---|---|
Structure | R.C.C Framed structure. |
Walls | External 9", Internal 4.5". |
Doors | Main door Teak wood frame with Teak wood shutter. |
Windows | UPVC windows with grills. |
Flooring | Vertified tiles. 2x2 size |
Electrical | Anchor,Finolex or equivalent brand concealed copper wiring with Modular Switches. |
Toilets | Ceraware or Hind-ware, Johnson, Ceramic Tiles. |
Kitchen | Granite top with Stainless steel sink. |
Painting | Internal walls smooth finish with Emulsion paints. |
Lift | Johnson Kone or Uvacha 6 Passenger lift. |
Other | Generator24hrs Solar Hot WaterSolar Common Lighting |
Note
Govt. Charges - Registration - VAT - Service Tax - Labour Cess - 3 Phase Electrical Service - Drinking Water U.G.D - Connections at Buyers Cost.
Location
Under Construction
Ready to occupy in few months