Pavan Rivera
A Venture where in site is owned by the company itself.
Typical Floor Plan
Status
Ready to Occupy.
Flats Area Details
# | 1,2,3,4,5,7,8,9,10 | 6,12 | 11 |
---|---|---|---|
Bed | 2BHK | 2BHK | 2BHK |
Plinth area (Sq ft) | 760 | 847 | 720 |
Common area (Sq Ft) | 215 | 217 | 210 |
Total area (Sq Ft) | 1096 | 1205 | 1051 |
Parking area (Sq Ft) | 121 | 121 | 121 |
Undivided site area (Sq Ft) | 42.76 | 47.85 | 40.53 |
Specifications
# | 1 & 9 |
---|---|
Structure | R.C.C Framed structure. |
Walls | External 9", Internal 4.5". |
Doors | Main door Teak wood frame with Teak wood shutter. |
Windows | UPVC windows with grills. |
Flooring | Vertified tiles. 2x2 size |
Electrical | Anchor,Finolex or equivalent brand concealed copper wiring with Modular Switches. |
Toilets | Ceraware or Hind-ware, Johnson, Ceramic Tiles. |
Kitchen | Granite top with Stainless steel sink. |
Painting | Internal walls smooth finish with Emulsion paints. |
Lift | Johnson Kone or Uvacha 6 Passenger lift. |
Other | Generator24hrs Solar Hot WaterSolar Common Lighting |
Note
Govt. Charges - Registration - VAT - Service Tax - Labour Cess - 3 Phase Electrical Service - Drinking Water U.G.D - Connections at Buyers Cost.
Location
Just 14 from NTR circle
Just 5 minutes from Benzcircle